VIVITEK
Model Number | MSRP | Resolution | Lumens | Lamp Hrs | Lens |
LARGE VENUE- LASER PHOSPHOR - Ultra 4K HD | |||||
DK8500Z-BK | $22,500 | UHD | 7500 | 20,000 (Laser) | Optional |
LARGE VENUE- LASER PHOSPHOR | |||||
DU9800Z-BK | $30,000 | WUXGA | 18000 | 20,000 (Laser) | Optional |
DU8190Z-BK | $18,300 | WUXGA | 10000 | 20,000 (Laser) | Optional |
DU8090Z-BK | $14,200 | WUXGA | 8000 | 20,000 (Laser) | Optional |
DU8090Z-WH | $14,200 | WUXGA | 8000 | 20,000 (Laser) | Optional |
DU7195Z-WH | $12,500 | WUXGA | 8000 | 20,000 (Laser) | Optional |
DU7195Z-BK | $12,500 | WUXGA | 8000 | 20,000 (Laser) | Optional |
DU7095Z-WH | $7,650 | WUXGA | 6500 | 20,000 (Laser) | Optional |
DU7095Z-BK | $7,650 | WUXGA | 6500 | 20,000 (Laser) | Optional |
LARGE VENUE - LAMP | |||||
DU5671 | $3,500 | WUXGA | 6200 | 2500/3000 | Optional |
FIXED LENS - LASER PHOSPHOR | |||||
DU4671Z-WH | $4,699 | WUXGA | 5500 | 20,000 (Laser) | 1.15 - 1.9:1 |
DU4771Z-WH | $4,699 | WUXGA | 6000 | 20,000 (Laser) | 1.15 - 1.9:1 |
DH4661Z-WH | $4,450 | 1080p | 5000 | 20,000 (Laser) | 1.15 - 1.9:1 |
DW4650Z-WH | $4,500 | WXGA | 5500 | 20,000 (Laser) | 1.21 - 2.1:1 |
DU4675Z-BK | $4,699 | WUXGA | 5500 | 20,000 (Laser) | 1.15 - 1.9:1 |
DH4665Z-BK | $4,450 | 1080p | 5000 | 20,000 (Laser) | 1.15 - 1.9:1 |
DW4655Z-BK | $4,500 | WXGA | 5500 | 20,000 (Laser) | 1.21 - 2.1:1 |
CORPORATE / HIGHER EDUCATION | |||||
DU3341 | $4,599 | WUXGA | 5500 | 1500/3500 | 1.25 - 2.13:1 |
DH3331 | $4,299 | 1080p | 5500 | 1500/3500 | 1.25 - 2.13:1 |
DW3321 | $3,650 | WXGA | 6000 | 1500/3500 | 1.3 - 2.21:1 |
DU978-WT | $3,799 | WUXGA | 5000 | 2500/4000 | 1.39 - 2.09:1 |
DH976-WT | $3,199 | 1080p | 4800 | 2500/4000 | 1.39 - 2.09:1 |
D963HD PLUS | $2,599 | 1080p | 4500 | 2000/2500 | 1.6 - 1.92:1 |
EDUCATION | |||||
DW886 | $1,499 | WXGA | 3600 | 3500/5000 | 1.28 - 1.54:1 |
DX813 | $1,099 | XGA | 3800 | 3500/5000 | 1.6 - 1.92:1 |
DW884ST | $1,399 | WXGA | 3600 | 3500/7000 | 0.521:1 |
DX883ST | $1,299 | XGA | 3300 | 3500/7000 | 0.626:1 |
LASER ULTRA SHORT THROW* | |||||
DH765Z-UST (w Mount) | $3,900 | 1080p | 4000 | 20,000 (Laser) | 0.24:1 |
DW763Z-UST (w Mount) | $3,595 | WXGA | 4000 | 20,000 (Laser) | 0.24:1 |
ULTRA SHORT THROW* | |||||
DH758UST (w Mount) | $2,950 | 1080p | 3500 | 3000/7000 | 0.33:1 |
D757WT (w Mount) | $1,799 | WXGA | 3300 | 5000/10000 | 0.35:1 |
D756USTi (w Mount) | $2,250 | WXGA | 3300 | 6000/10000 | 0.35:1 |
Model Number | MSRP | Description | Throw Ratio | ||
DU9800Z | WUXGA / 1080p | WXGA | XGA | ||
3797805500-SVK | $5,005 | Ultra Wide Throw | 0.84 - 1.03:1 | ||
3797859900-SVK | $4,395 | Wide Throw | 1.2 - 1.56:1 | ||
3797886100-SVK | $2,734 | Standard | 1.5 - 2.0:1 | ||
3797893200-SVK | $4,395 | Low Throw | 2.0 - 4.0:1 | ||
3797858100-SVK | $5,385 | Long Zoom 2 | 4.0 - 7.0:1 | ||
DU8190Z, DU8090Z, DK8500Z, DU6871, DW6851, DX6831, DW6851, D6035, D6535, DU6675 | WUXGA | WXGA | XGA | ||
3797866500-SVK | $6,160 | Ultra Short Throw | 0.38:1 | 0.40:1 | 0.39:1 |
3797745100-SVK | $2,926 | Wide Fixed (on-axis) | 0.76:1 | 0.8:1 | 0.79:1 |
3797804200-SVK | $3,850 | Ultra Wide Zoom | 0.75 - 0.93:1 | 0.78 - 0.99:1 | 0.77-0.97:1 |
3797745200-SVK | $2,926 | Wide Zoom | 1.25 - 1.79:1 | 1.31 - 1.87:1 | 1.3 - 1.85:1 |
3797744200-SVK | $1,532 | Standard Zoom | 1.73 - 2.27:1 | 1.81 - 2.38:1 | 1.79 - 2.35:1 |
3797745000-SVK | $2,926 | Semi Long Zoom | 2.22 - 3.67:1 | 2.33 - 3.86:1 | 2.3 - 3.81:1 |
3797745400-SVK | $2,926 | Long Zoom 1 | 3.58 - 5.38:1 | 3.76 - 5.64:1 | 3.71 - 5.57:1 |
3797744900-SVK | $2,926 | Long Zoom 2 | 5.31 - 8.26:1 | 5.56 - 8.67:1 | 5.5 - 8.56:1 |
DU7090Z, DU7095Z, DU7195Z | WUXGA / 1080p | WXGA | XGA | ||
5811120818-SVV | $893 | Short Throw | 0.78:1 | ||
5811122742-SVV | $1,463 | Short Throw Zoom | 0.77 - 1.1:1 | ||
5811120054-SVV | $1,309 | Standard Short Throw | 1.1 - 1.3:1 | ||
5811122743-SVV | $1,371 | Semi Short Throw | 1.25 - 1.60:1 | ||
5811120865-SVV | $431 | Standard Zoom | 1.54 - 1.93:1 | ||
5811119237-SVV | $1,109 | Long Zoom | 1.93 - 2.9:1 | ||
5811120055-SVV | $1,371 | Super Long Throw | 3.0 - 5.0:1 | ||
DU5671 | WUXGA / 1080p | WXGA | XGA | ||
5811122742-SVV | $1,463 | Short Throw Zoom | 0.77 - 1.1:1 | ||
5811119236-SVV | $431 | Standard Zoom | 1.54 - 1.93:1 | 1.54 - 1.93:1 | 1.60 - 2.00:1 |
5811120054-SVV | $1,309 | Standard Short Throw | 1.1 - 1.3:1 | 1.155 - 1.365:1 | 1.14 - 1.347:1 |
5811122743-SVV | $1,371 | Semi Short Throw | 1.25 - 1.60:1 | ||
5811120055-SVV | $1,371 | Super Long Throw | 3.0 - 5.0:1 | 3.15 - 5.25:1 | 3.11 - 5.18:1 |
DU9000 | WUXGA / 1080p | WXGA | XGA | ||
3797805500-SVK | $5,005 | Ultra Wide Throw | 0.84 - 1.03:1 | ||
3797805300-SVK | $2,734 | Short Throw | 1.56 - 1.86:1 | ||
3797805200-SVK | $2,195 | Standard | 1.85 - 2.4:1 | ||
3797805400-SVK | $3,927 | Long Throw 1 | 2.4 - 4.0:1 | ||
3797858100-SVK | $5,385 | Long Throw 2 | 4.0 - 7.0:1 | ||
Model Number | MSRP | Lamps, Accessories, Mounts | Specs | ||
Lamps | |||||
5811100235-S | $280 | D326MX, D326WX | 200W | ||
5811116685-S | $280 | D330WX, D330MX | 200W | ||
5811116320-SU | $280 | D510, D508, D511, D509, D512-3D, D513W | 180W | ||
5811116310-SU | $304 | D530, D532, D535, D520ST, D522WT, D525ST, D537W, D536, D538W | 240W | ||
5811117576-SVV | $280 | D516, D518, D517, D519, D526 | 190W | ||
5811118154-SVV | $224 | D552, D555, D554, D557 | 190W | ||
5811100458-S | $426 | D735VX | 230W | ||
5811116635-SU | $395 | D795WT, D791ST | 220W | ||
5811118004-SVV | $349 | D751ST, D755WT, D755WTi, D757WT | 230W | ||
5811119833-SVV | $395 | DH758UST, DH758USTIR | 280W | ||
5811100760-SVK | $280 | D825MS, D825ES, D825MX, D825EX | 180W | ||
5811100876-SVK | $304 | D832MX, D835, D837 | 230W | ||
5811116713-SU | $395 | D850, D851, D853W, D855ST, D857WT | 220W | ||
5811116781-SVV | $426 | D859 | 230W | ||
5811117901-SVV | $395 | D803, H1185, D910HD | 240W | ||
5811118924-SVV | $395 | D867, DW868, DH913 | 280W | ||
5811117175-SVV | $280 | D860, D861, D862 | 190W | ||
5811119560-SVV | $304 | DX881ST, DW882ST, DX813, DW814, DX883ST, DW884ST | 240W | ||
5811118715-SVV | $395 | D912HD | 280W | ||
5811100795-S | $426 | D930TX | 280W | ||
5811100784-SU | $426 | D935VX, D925TX, D927TX | 230W | ||
5811100686-S | $395 | D940VX, D945VX | 280W | ||
5811116617-SU | $395 | D950HD | 220W | ||
5811116885-SU | $395 | D952HD | 280W | ||
5811116701-SVV | $426 | D963 | 350W | ||
5811118436-SVV | $395 | D966, D967, D968 | 310W | ||
5811116206-SU | $426 | H1080, H1081, H1082, H1085 | 230W | ||
5811119760-SVV | $550 | DU3341, DH3331, DW3321,DX3351 | 370W | ||
5811116085-SU | $426 | H5080, H5082 | 280W | ||
5811116765-SU | $707 | D5000, D5180, D5185, D5280 | 380W | ||
5811100560-S | $731 | D5500, D5510 | 260W | ||
5811118452-SVV | $741 | D5380U, D5010, D5110W, D5190HD | 370W | ||
5811118482-SVV | $761 | D5380U, D5010, D5110W, D5190HD (Rotational Capability) | 370W | ||
5811122169-SVV | $453 | DU5671 | 430W | ||
5811122363-SVV | $192 | HK2288-WH, HK2299-BK, HK228HAB | 310W | ||
5811100818-S | $548 | D6000, D6010, D6500, D6510, D6035, D6535, DU6675 | 280W | ||
5811117496-SVV | $395 | D7180 | 280W | ||
3797725600-S | $1,121 | D8300 | 400W | ||
3797802500-SVK | $1,081 | DU6871, DW6851, DX6831 | 350W | ||
3797772800-SVK | $1,121 | D8800, D8900 | 400W | ||
3797865400-SVK | $241 | DU6771 | 300W | ||
3797818200-SVK | $1,121 | DU9000 | 465W | ||
Accessories and Remotes | |||||
5041841300 | $45 | D8,D9,D6xxx,D7xx,D5180,D5000 | Remote | ||
5041823600 | $45 | H1180/H1185/H1186 | Remote | ||
5041823800 | $45 | D5xx Series, D3xx Series | Remote | ||
5041846601 | $45 | DU7090Z/DU7095Z /DU7195Z | Remote | ||
5041820400 | $45 | H5080, H5085, H9080, D8800, DU8090Z, DU8190Z | Remote | ||
5811120145-SVV | $338 | DT02 Laser Module | Touch Adapter | ||
Mounts | |||||
%WM-2 | $165 | DH758UST, DH759USTi, D755WT, D757WT, D756USTi | Geometry adjustment | ||
%WM-3 | $165 | DH758UST, DH759USTi, D755WT, D757WT, D756USTi | Screen Diagonal from 94” to 150” | ||
LT30B-G | $195 | DH765Z-UST, DW763Z-UST | Screen Diagonal from 80” to 118” | ||
%WM-3Z | $195 | DH765Z-UST, DW763Z-UST | Screen Diagonal from 94” to 150” | ||
Model | MSRP | Description | Registration | ||
Collaboration & Presentation | Warranty: 3 Year P&L | ||||
NovoEnterprise Bundle | $1,299 | NovoEnterpise with LauncherPlus | Call | ||
NovoPro | $799 | Up to 64 Users Education and Corporate Edition | Call | ||
NovoCast | $399 | Up to 8 Users, Educational Edition | Call | ||
LauncherPlus | $399 | Pack of 2 Launchers | Call | ||
Digitial Signage Solution | Warranty: 3 Year P&L | ||||
NovoDS-4K | $699 | Digitial Signage - 4k Output | Call | ||
NovoDS | $499 | Digital Signage | Call | ||
NovoDS Cloud Subscription | $150 | 3 Year Subscription Code for 1 device | |||
Flat Panel Multi-Touch Interactive 4K UHD LED | Warranty: 3 Year P&L | ||||
75" NovoTouch | $6,500 | 75" Multi-touch Interactive UHD LED 330 nits | |||
86" NovoTouch | $11,000 | 86" Multi-touch Interactive UHD LED 330 nits | |||
98" NovoTouch | $27,000 | 98" Multi-touch Interactive UHD LED 330 nits | |||
OPS Novo Module | $799 | Replacement OPS Novo Module for 65", 75", 86" | |||
OPS PC Module | $999 | Optional 120 pin OPS PC Module for 65", 75", 86" | |||
*All NovoTouch models include wall mount. 75", 86" include OPS Novo Modeule. |
T-3002-23 (OmniAccess WLAN)
23" Adjustable mounting bracket for two half-size T-series including one blanking plate
T-3002-23
T-3009 (OmniAccess WLAN)
8 ch. CWDM Mux/Demux, C47-C61, IL Link=3.2dB, 1310nm expansion port, LC
T-3009
T-3005 (OmniAccess WLAN)
4 ch. CWDM Mux/Demux, C51-C57nm, IL Link=2.4dB, 1310nm expansion port, LC
T-3005
T-3209A (OmniAccess WLAN)
9 ch. CWDM Mux/Demux, single fiber, C29,C33,C37,C41,C45,C49,C53,C57, C61, IL Link=5.3dB, LC
T-3209A
T-3209B (OmniAccess WLAN)
9 ch. CWDM Mux/Demux, single fiber, C27, C31,C35,C39,C43,C49,C53,C57,C61, IL Link=5.3dB, LC
T-3209B
T-3208A (OmniAccess WLAN)
8 ch. CWDM Mux/Demux, single fiber, C29,C33,C37,C41,C47,C51,C55,C59, IL Link=4.7dB, LC
T-3208A
T-3208B (OmniAccess WLAN)
8 ch. CWDM Mux/Demux, single fiber, C31,C35,C39,C43,C49,C53,C57,C61, IL Link=4.7dB, LC
T-3208B
T-3205A (OmniAccess WLAN)
4 ch. CWDM Mux/Demux, single fiber, C47,C51,C55,C59, 1310nm expansion port, IL Link=3.5dB, LC
T-3205A
T-3205B (OmniAccess WLAN)
4 ch. CWDM Mux/Demux, single fiber, C49,C53,C57,C61, 1310nm expansion port, IL Link=3.5dB, LC
T-3205B
T-3204A (OmniAccess WLAN)
4 ch. CWDM Mux/Demux, single fiber, C47,C51,C55,C59, IL Link=2.8dB, LC
T-3204A
T-3204B (OmniAccess WLAN)
4 ch. CWDM Mux/Demux, single fiber, C49,C53,C57,C61, IL Link=2.8dB, LC
T-3204B
T-3001-FB (OmniAccess WLAN)
2 ch. Wideband WDM, Mux/Demux, 1310/1550, 1260-1458nm & 1464-1618nm, IL Link=1.5dB, LC
T-3001-FB
T-3009-APC (OmniAccess WLAN)
8 ch. CWDM Mux/Demux, C47-C61, IL Link=3.4dB, 1310nm expansion port, LC/APC
T-3009-APC
T-3005-APC (OmniAccess WLAN)
4+1 ch. CWDM Mux/Demux, C51-C57, IL Link=2.6dB, 1310nm expansion port, LC/APC
T-3005-APC